<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Plant Safety &#187; Wireless</title>
	<atom:link href="http://industrialplantsafety.com/category/wireless/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialplantsafety.com</link>
	<description>A Blog to discuss Industrial Safety</description>
	<lastBuildDate>Mon, 07 May 2012 13:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New wireless instruments can improve safety monitoring</title>
		<link>http://industrialplantsafety.com/new-wireless-instruments-can-improve-safety-monitoring.html</link>
		<comments>http://industrialplantsafety.com/new-wireless-instruments-can-improve-safety-monitoring.html#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:36:09 +0000</pubDate>
		<dc:creator>abhisam1</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog instruments]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[cctv cameras]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[DCS]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[digital signal]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[fountains]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[indication]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[manufacturing plant]]></category>
		<category><![CDATA[mechanical instruments]]></category>
		<category><![CDATA[protection mechanism]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[rupture]]></category>
		<category><![CDATA[rupture disk]]></category>
		<category><![CDATA[rupture disks]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety relief valves]]></category>
		<category><![CDATA[safety showers]]></category>
		<category><![CDATA[safety valves]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[scada system]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[smart instruments]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[transmitter]]></category>
		<category><![CDATA[wireless instruments]]></category>
		<category><![CDATA[wireless safety]]></category>
		<category><![CDATA[wireless transmitter]]></category>

		<guid isPermaLink="false">http://industrialplantsafety.com/?p=88</guid>
		<description><![CDATA[There is now yet another generation of instruments on the market-wireless! The developments in instruments are faster than what a traditional chemicals manufacturing plant was used to. First we had pneumatic/hydraulic &#38; mechanical instruments, then analog instruments, then digital &#8220;smart&#8221; instruments, fieldbuses and now wireless. However, in this case these may prove to be very [...]]]></description>
			<content:encoded><![CDATA[<p>There is now yet another generation of instruments on the market-wireless! The developments in instruments are faster than what a traditional chemicals manufacturing plant was used to. First we had pneumatic/hydraulic &amp; mechanical instruments, then analog instruments, then digital &#8220;smart&#8221; instruments, fieldbuses and now wireless. However, in this case these may prove to be very useful for safety monitoring.</p>
<p>How? Recall that in most plants, safety valves and rupture disks are devices that are not monitored remotely (except perhaps if there are CCTV cameras installed around them). Thus other than a bang (when the rupture disk goes off), there is no apparent indication. If you cannot hear it, nothing can be done.</p>
<p>There is now however a way, with the advent of wireless safety relief valves and wireless rupture disks. These devices have a small wireless transmitter mounted inside them, so that you can remotely monitor their status in far-away control rooms;suddenly they are now visible on a plant&#8217;s DCS or a SCADA system.</p>
<p>Isn&#8217;t that great? Coupled with some newer instruments that can be mounted on safety showers and eyewash fountains (that transmit a digital signal wirelessly when operated), it will lead to a greater degree of safety, even in older plants (as presumably one can retrofit the older relief devices and showers with these wireless transmitters).</p>
<p>Have any of you any experience in such a wireless safety instrument implementation?  We will be glad to hear from you about your actual experiences. Please respond through the comments form (look for the link near the title of this post).</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialplantsafety.com/new-wireless-instruments-can-improve-safety-monitoring.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

